4.7
7 hr 9 min ago
PUSAT GEMPA BERADA DI DARAT 8 KM BARAT LAUT TANGGAMUS
M4.9 - Hihifo, Tonga
Magnitude | 4.9 - Richter scale |
|---|---|
Depth | 10 Km |
Location | Hihifo, Tonga (88km SE) LAT -16.541, LON -173.2355 |
Date-Time | Oct 28, 2026 12:35:23 UTC Oct 29, 2026 01:35:23 UTC +13:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | us7000ttnt |
Population | 0 people (est. 100km radius) |
